Januar |
| | | | | | | |
52 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
Februar |
| | | | | | | |
5 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
9 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
|
März |
| | | | | | | |
9 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
|
April |
| | | | | | | |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
|
Mai |
| | | | | | | |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
Juni |
| | | | | | | |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
|
Juli |
| | | | | | | |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
August |
| | | | | | | |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
September |
| | | | | | | |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
|
Oktober |
| | | | | | | |
39 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
44 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
November |
| | | | | | | |
44 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
45 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
48 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
|
Dezember |
| | | | | | | |
48 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
49 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
50 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
51 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
52 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
|